Saurabh Bansal
Assistant Professor
Rajiv Gandhi Institute of Petroleum Technology (RGIPT)
Department of Mathematical Sciences
Jais, Amethi – 229304, Uttar Pradesh, India.
Brief CV
- Assistant Professor, Department of Mathematical Sciences, Rajiv Gandhi Institute of Petroleum Technology (RGIPT), Jais, Amethi, Aug. 2026 – present
- Postdoctoral Fellow, Indian Institute of Science (IISc), Bengaluru, Jan. 2026 – Aug. 2026 (Mentors: Prof. Shashi Jain and Prof. Srikanth K. Iyer)
- Assistant Professor, University of Petroleum and Energy Studies (UPES), Dehradun, Aug. 2025 – Jan. 2026
- Ph.D. Mathematics, Department of Mathematics, IIT Guwahati, 2020 – 2025 (Supervisor: Prof. Natesan Srinivasan; Best Thesis Award)
- M.Sc. Mathematics, Department of Mathematics, IIT Bombay, 2018 – 2020
- B.Sc. Mathematics, Department of Mathematics, Central University of Rajasthan, 2015 – 2018 (University Topper)
Research Areas
- Computational and Mathematical Finance
- Numerical Analysis and Differential Equations
- Numerical Methods for PDEs and Partial Integro-Differential Equations
- Physics-Informed Neural Networks and Scientific Machine Learning
- Option Pricing, Calibration and Inverse Problems
- Data-Driven Modeling
Awards and Distinctions
- Best Thesis Award, Department of Mathematics, IIT Guwahati, 2026
- GATE – All India Rank 91 in Mathematics, 2020
- CSIR-JRF – All India Rank 20 in Mathematical Sciences, 2019
- IIT-JAM – All India Rank 27 in Mathematics, 2018
- University Topper (2015 Batch), B.Sc., Central University of Rajasthan
- INSPIRE Scholar, top 1% of students, Rajasthan Senior Secondary Board, 2015 – 2020
Published Articles
| 1. | S. Badireddi, S. Bansal, and S. Natesan, “Numerical solution of passport option pricing problem with polynomial neural networks,” Computational Economics, vol. 66, pp. 4695–4726, 2025.Springer |
| 2. | S. Bansal, P. Boro, and S. Natesan, “Application of physics informed neural networks to partial integro-differential equations in financial modeling and decision making,” Applied Soft Computing, p. 114208, 2025.Elsevier |
| 3. | S. Bansal, P. Boro, and S. Natesan, “Physics-informed neural network for option pricing weather derivatives model,” Computers & Mathematics with Applications, vol. 200, pp. 1–21, 2025.Elsevier |
| 4. | S. Bansal and S. Natesan, “A novel higher-order efficient computational method for pricing European and Asian options,” Numerical Algorithms, vol. 99, pp. 1127–1159, 2025.Springer |
| 5. | S. Bansal and S. Natesan, “A robust and effective numerical technique for solving Black–Scholes PDEs,” Current Progress in Interdisciplinary Research, vol. 3, pp. 361–376, 2025. |
| 6. | S. Bansal and S. Natesan, “A stabilized finite element method for solving Black–Scholes PDEs with applications to lookback options,” Indian Journal of Pure and Applied Mathematics, pp. 1–19, 2025.Springer |
| 7. | S. Bansal and S. Natesan, “An accurate and stable numerical method for pricing Asian options,” Methodology and Computing in Applied Probability, vol. 27, no. 2, p. 50, 2025.Springer |
| 8. | S. Bansal and S. Natesan, “An efficient and robust computational approach to passport option pricing PDEs,” Decisions in Economics and Finance, vol. 48, pp. 1931–1956, 2025.Springer |
| 9. | S. Bansal and S. Natesan, “An efficient robust computational method for solving Black–Scholes PDEs,” Mathematical Communications, vol. 30, no. 2, pp. 191–205, 2025. |
| 10. | S. Bansal and S. Natesan, “An efficient fourth-order numerical scheme for nonlinear multi-asset option pricing problems,” Mediterranean Journal of Mathematics, vol. 21, no. 7, p. 194, 2024.Springer |
| 11. | S. Bansal and S. Natesan, “Richardson extrapolation technique for generalized Black–Scholes PDEs for European options,” Computational and Applied Mathematics, vol. 42, no. 5, p. 238, 2023.Springer |
Articles Under Review
| 1. | S. Bansal and S. Natesan, “Physics-informed neural networks for accurate pricing of American options under jump-diffusion models,” under review, 2025. |
| 2. | S. Bansal and S. Natesan, “Physics-informed neural networks: A new frontier in option pricing,” under review, 2025. |
Conferences and Workshops
| Feb 20–21, 2026 | Organizing Committee Member, Second Edition of Symposium on Recent Trends in Quantitative Finance (RTQF 2026)Department of Management Studies, Indian Institute of Science, Bengaluru, India |
| Jan 21–27, 2026 | KIAC Winter School on AI for FintechKotak IISc AI-ML Centre, Indian Institute of Science, Bengaluru, India |
| Nov 10–15, 2025 | Six-Day Residential Short-Term Programme on Wavelet Analysis and ApplicationsMalaviya Mission Teacher Training Programme (MMTTP), India |
| Mar 04–06, 2025 | 3rd International Conference on Recent Advances in Applied Mathematics (RAAM 2025)Centre for Mathematical Modelling, University of Colombo, Colombo, Sri Lanka |
| Sep 28–29, 2024 | National Conference on Recent Advances in Mathematics and its ApplicationsDepartment of Mathematics, NIT Rourkela, Odisha, India |
| Aug 09–11, 2024 | Scientifique – Oral Presentation, Research & Industrial ConclaveIndian Institute of Technology Guwahati, Assam, India |
| Jan 18–21, 2024 | Workshop cum International Symposium on Complete Flux Scheme for Convection–Diffusion–Reaction Models, Fluid Flow and Allied TopicsIndian Institute of Technology Kanpur, Uttar Pradesh, India |
| Dec 22–24, 2023 | 38th Annual Conference of the Ramanujan Mathematical SocietyDepartment of Mathematics, IIT Guwahati, Assam, India |
| Aug 03–05, 2023 | 6th International Conference on Mathematical Modelling, Applied Analysis and Computation (ICMMAAC–23)JECRC University, Jaipur, Rajasthan, India |
| May 14–16, 2023 | Scientifique – Oral Presentation, Research & Industrial ConclaveIndian Institute of Technology Guwahati, Assam, India |
| Dec 22–23, 2022 | National Conference on Advances in Mathematical SciencesDepartment of Mathematics, Gauhati University, Assam, India |
| Oct 15–16, 2022 | 2nd (Hybrid) International Conference on Orthogonal Polynomials, Special Functions and Computer Algebra: Applications in EngineeringAnand International College of Engineering, Rajasthan, India |
| Apr 26 – May 02, 2022 | One Week Training Programme on Mathematical Modelling and ComputingMizoram University, India |
| Sep 07–12, 2020 | QIP Short-Term Course on Differential Equations: Solution Techniques and ApplicationsDepartment of Mathematics, IIT Guwahati, India |
Courses Taught
Instructor – UPES, Dehradun
| Aug – Dec 2025 | MATH 1059 – Advanced Engineering Mathematics I |
Teaching Assistant – IIT Guwahati
| Jul – Dec 2024 | MA 201 – Complex Analysis and Partial Differential Equations |
| Jan – May 2024 | MA 102 – Linear Algebra and Ordinary Differential Equations |
| Jul – Dec 2023 | MA 473 – Computational Finance |
| Nov 2022 – Mar 2023 | MA 101 – Real Analysis and Multivariable Calculus |
| Nov 2021 – Mar 2022 | MA 101 – Real Analysis and Multivariable Calculus |
Technical Skills
- Programming: Python, MATLAB
- Typesetting: LaTeX
- Languages: English, Hindi
Opportunities for Research Students and Interns
I am building a research group at RGIPT and welcome enquiries from students interested in numerical methods for differential equations, computational finance, and scientific machine learning.
How to Apply
Please write to me at sbansal@rgipt.ac.in (or saurabhbansal039@gmail.com) with a short statement of your research interests and your CV.
Contact
| Address | Department of Mathematical SciencesRajiv Gandhi Institute of Petroleum Technology, Jais, Amethi – 229304, Uttar Pradesh, India |
| sbansal@rgipt.ac.in | saurabhbansal039@gmail.com | |
| Phone | +91-5352704504 |